Our Data
Key Results - 2024-2025
| Assessment | Statistic | Cohort | School Result | National Result | School Percentile Rank |
|---|---|---|---|---|---|
| KS2 Reading, Writing & Maths combined | % of pupils achieving the expected standard | 29 | 97% | 62% | 99th |
| KS2 Reading, Writing & Maths combined | % of pupils achieving the higher standard | 29 | 21% | 8% | 94th |
| Multiplication Tables Check (MTC) | % of pupils scoring full marks (25/25) | 34 | 53% | ~ 38% | 81st |
| Phonics Screening Check | % of pupils passing in Year 1 | 62 | 82% | ~ 80% | 52nd |
| Early Years Foundation Stage | % of pupils achieving a Good Level of Development | 86 | 73% | ~ 69% | 65th |
